Loan Details - ID 8

Customer Info

Name: vihu

Phone: 0754245047

Address: rinco road

Loan Info

Loan Amount: 600,001.00

Interest Rate: 10.00%

Interest Type: Flat

Total Due: 660,001.10

Rental/Installment: 66,000.11

Duration: 10

Start Date: 2025-01-08

End Date: 2025-11-08

Status: Active

Payment History
ID Payment Date Amount Balance Receipt No
No payments recorded.
Arrears / Schedule
ID Due Date Due Amount Paid Amount Status
66 2025-02-08 66,000.11 66,000.11 Paid
67 2025-03-08 66,000.11 7,299.89 Partial
68 2025-04-08 66,000.11 0.00 Due
69 2025-05-08 66,000.11 0.00 Due
70 2025-06-08 66,000.11 0.00 Due
71 2025-07-08 66,000.11 0.00 Due
72 2025-08-08 66,000.11 0.00 Due
73 2025-09-08 66,000.11 0.00 Due
74 2025-10-08 66,000.11 0.00 Due
75 2025-11-08 66,000.11 0.00 Due
Back to Loans